Property Attributes
- MLS#PABU2129372
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLumberville
- AreaSolebury Twp
- Zip18933
- StyleTrinity
- Year Built1850
- Taxes$ 10277
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Centered in the quaint River Village of Lumberville, PA., is Riverview. This cozy home is ideal for those seeking a weekend retreat or a comfortable riverfront retirement home. As you enter the home, you are greeted by a living room that faces the beautiful Delaware River. There is a den/T.V. room that can be an additional bedroom when extra guests arrive. This room also has a full bathroom that makes overnight accommodations possible. As you descend the staircase, you enter the main living room floor that is on ground level. The spacious lawn lies in front of you with views of towpath, canal and the river itself. This is the same view that buyers pay in the millions to have to have in New Hope. The downstairs family room and dining room is lined with walls of glass that provide spectacular views in every direction. There is a small kitchen that has provided numerous gourmet dinners over the years. Being adjacent to the dining room, the flow is practical and always ready for the quick family meal. The lower level is home to primary bedroom with its one en suite. This room is private and allows for a quick exit, if needed, from a family gathering. The most unique feature of this home is the separate 2 bedroom rental unit on the 3rd floor. You access this apartment by an exterior staircase. This unit is perfect for those who seek extra income, a teenager's retreat on an eventual addition to the primary home. Riverview is a remarkably flexible floorplan and riverfront escape that is located in desirable Solebury and only 15 minutes from New Hope. This home is on one of the least expensive riverfront locations in Solebury and will certainly leave the market quickly. Note that the rental unit cannot be seen until the second showing.
| Price History | |
|---|---|
| 9/1/2026 | Listed $775,000 |
General Features
| Living Area | 1404 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric,Radiator |
| Cooling | Wall Unit |
| Possession | Negotiable |
| Zoning | CR |
| Architectural Style | Trinity,Other |
| Construction Materials | Frame |
| School District | NEW HOPE-SOLEBURY |
| Year Built | 1850 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take River Road North. |
| City | LUMBERVILLE |
| Senior Community Y/N | No |
| MLS Area | Solebury Twp (10141) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9344.00 |
| Tax Assessed Value | 56000.0 |
| Tax Annual Amount | 10277.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 551.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 1404 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 015 |
Interior Features
| Heating Fuel | Electric,Oil |
|---|---|
| Basement | Other |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1404 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | 1001 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 73.00 x 128.00 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 9600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved