Property Attributes
- MLS#PABU2131182
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityPipersville
- AreaTinicum Twp
- NeighborhoodPipersville
- Zip18947
- StyleCottage
- Year Built1900
- Taxes$ 2261
- Price$ 395,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage498
- Lot Size2.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to the Tiny House at 20 Iron Bridge Rd in Pipersville, Tinicum Township, Bucks County PA. This is either the ultimate in a downsizing experiment for you or a beautiful, slightly sloped wooded lot ready for your new construction of your Dream Home. You decide. Located on one of Tinicum's most quiet and private streets and close to High Rocks and Ralph Stover Park, this could be a great weekender from where you go on adventure hikes, fishing or biking. Why pay the exhorbitant AirBnB fees to stay in Bucks County when you can own your own cottage, experience compact and efficient living with a tax bill of only $2,261. per year! This also could be the site of your Dream Home - build new construction using one of our LINDAL Post & Beam Kit homes or choose from a wide variety of local top-notch Builders. Seriously, when was the last time a 2 acre wooded and private lot became available in Tinicum Township...? I can't remember when... Come visit soon!
| Price History | |
|---|---|
| 9/11/2026 | Listed $395,000 |
General Features
| Living Area | 498 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Negotiable |
| Zoning | RA |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| School District | PALISADES |
| Year Built | 1900 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PIPERSVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | FROM THE PIPER TAVERN ON RT 413 - GO EAST ON DARK HOLLOW RD - TURN RIGHT ON RIGHT ON STOVER PARK RD AND LEFT ONTO IRON BRIDGE RD |
| City | PIPERSVILLE |
| Senior Community Y/N | No |
| MLS Area | Tinicum Twp (10144) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 91868.00 |
| Tax Assessed Value | 14000.0 |
| Tax Annual Amount | 2261.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 793.17 |
| Vacation Rental Y/N | No |
| Total SQFT | 498 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 027 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 498 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Trees/Wooded |
| Water Source | Well |
| Inclusions | WASHER & DRYER |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 200 X 459 |
| Lot Size Acres | 2.11 |
| Road Frontage Length | 200 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7520.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved