Property Attributes
- MLS#PACT2135536
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityLandenberg
- AreaElk Twp
- Zip19350
- StyleColonial
- Year Built1980
- Taxes$ 3798
- Price$ 499,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2175
- Lot Size0.99 Acres
Data Source:
Bright MLS
Property Description
Welcome to 715 Strickersville Rd in Oxford! This beautifully updated 7-bedroom, 3-bath home offers an impressive amount of space with modern finishes throughout. The fully renovated kitchen features custom cabinetry and stainless steel appliances, while new LVP flooring flows throughout the home. The updated bathrooms showcase custom tilework and new fixtures for a fresh, polished look. Generously sized bedrooms provide plenty of flexibility for a variety of needs. Outside, enjoy a spacious yard with ample room for entertaining, relaxing, and outdoor activities. With seven bedrooms, three full baths, thoughtful renovations, and plenty of indoor and outdoor space, this home is a must-see!
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,900 |
General Features
| Living Area | 2175 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | None |
| Possession | Immediate |
| Zoning | N/A |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | OXFORD AREA |
| Year Built | 1980 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | gps 715 Strickersville Rd,Oxford,PA 19363 |
| City | LANDENBERG |
| Senior Community Y/N | No |
| MLS Area | Elk Twp (10370) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43124.00 |
| Tax Assessed Value | 83180.0 |
| Tax Annual Amount | 3798.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 229.84 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 2175 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Full,Outside Entrance,Walkout Stairs |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2175 |
| Central Air Y/N | No |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 7 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.99 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved