Property Attributes
- MLS#PAMC2193734
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRydal
- AreaAbington Twp
- NeighborhoodCrosswicks
- Zip19046
- StyleRaised Ranch/Rambler,Ranch/Rambler
- Year Built1952
- Taxes$ 8518
- Price$ 649,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2438
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this stunning ranch nestled in the desirable Crosswicks community. This spacious 4-bedroom home boasts an inviting open floor plan, perfect for both entertaining and everyday living. The heart of the home features a cozy brick fireplace, creating a warm ambiance for gatherings. The well-appointed kitchen includes a pantry, ensuring ample storage for all your culinary needs. Come outside where you can unwind on the patio or explore the potential for outdoor activities. With a driveway accommodating up to five vehicles, convenience is at your fingertips. Located in a vibrant neighborhood, this property offers easy access to local parks, providing a perfect backdrop for leisurely strolls or weekend picnics. Crosswicks is known for its friendly atmosphere and community events, making it an ideal place to connect with neighbors and create lasting memories. With public services and amenities just a stone's throw away, you'll enjoy the perfect blend of suburban tranquility and urban convenience. This home is not just a place to live; it's a lifestyle waiting to be embraced. Don't miss your chance to make it yours!
| Price History | |
|---|---|
| 9/8/2026 | Listed $649,900 |
General Features
| Living Area | 2438 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water,Forced Air,Zoned |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Roof | Architectural Shingle |
| Zoning | R |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Raised Ranch/Rambler,Ranch/Rambler |
| Construction Materials | Stone |
| School District | ABINGTON |
| Year Built | 1952 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,No Stairs,Other Bath Mod,Wheelchair Mod |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CROSSWICKS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Corner of Forrest |
| City | RYDAL |
| Senior Community Y/N | No |
| MLS Area | Abington Twp (10630) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16478.00 |
| Tax Assessed Value | 168110.0 |
| Tax Annual Amount | 8518.0 |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 266.57 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2438 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 014 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Dining Area,Entry Level Bedroom,Floor Plan - Open,Pantry,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2438 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Kitchen Appliances,generator,washer/dryer - all as is |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway,On Street |
| Land Use Code | 1101 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 108.00 x 0.00 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved